UTG932E UTG962E Function Arbitrary Waveform Generator Signal Source Dual Channel 200MS/s 14bits Frequency Meter 30Mhz 60Mhz












UTG932E UTG962E Function Arbitrary Waveform Generator Signal Source Dual Channel 200MS/s 14bits Frequency Meter 30Mhz 60Mhz
$199.99
Ex Tax: $199.99
- Stock: In Stock
- Model: MZ003681
- SKU: MZ003681
- UPC: 681877470242
Available Options
Main Features
Output Waveforms: Sine,square, pulse, ramp, noise, DC ,arbitrary
Output frequency range:1uHz-30MHz/60MHz
High accuracy, broad band 6 bit frequency ,counter,range:100mHz-100MHz
Two equivalent-performance channels
4.3 inches TFT LCD
Multi-language menu ,easy to operation
| Specifications | ||
| Model | UTG932E---30MHz | UTG962E----60MHz |
| Channel | 2 | |
| Max frequency | 30MHz | 60MHz |
| Sampling rate | 200MS/s | |
| Vertical resolution | 14 bits | |
| Waveforms | Sine, square, pulse, ramp, noise, DC, arbitrary | |
| Sweep modes | Logarithmic, linear | |
| Frequency Characteristics | ||
| Sine | 1μHz~30MHz | 1μHz~60MHz |
| Square | 1μHz~15MHz | 1μHz~20MHz |
| Ramp | 1μHz~400kHz | 1μHz~400kHz |
| Pulse | 1μHz~15MHz | 1μHz~20MHz |
| Arbitrary | 1μHz~10MHz | 1μHz~10MHz |
| Resolution | 1μHz | |
| Accuracy | Within 90 days ± 50ppm | |
| Within 1 year ± 100ppm | ||
| 18℃~28℃ | ||
| Output Characteristics | ||
| Impedance | 50Ω/High Z | |
| Amplitude range | 1mVpp~10Vpp (50Ω); 2mVpp~20Vpp (high Z) | |
| DC offset range (AC+DC) | ±5V (50Ω); ±10V (high Z) | |
| Amplitude resolution | 1mV | |
| General Characterisitics | ||
| Power | 100~240VAC, 50Hz/60Hz | |
| Display | 4.3”TFT LCD (480×272) | |
| Product color | White and grey | |
| Product net weight | 0.33kg | |
| Product size | 172mm x 90mm x 68mm | |
| Standard accessories | USB interface cable, power cord, BNC cable with alligator clips | |
| Standard individual packing | Carton box | |
Package Includes:
1 x Signal Generator
1 x USB Cable
1 x Power Cable(EU Plug)
1 x BNC cable with alligator clips
Note:
We will send you a plug adapter according to your country.
Details Pictures:
























