8204 Intelligent Automatic True RMS Clamp Meter DC Current Measurement with Temperature Measurement AC/DC Multimeter












- Stock: In Stock
- Model: MZ004941
- SKU: MZ004941
- UPC: 621240664380
This clamp meter can measure DC current(DC ampere), intelligent automatic measurement does not need to select the gear.
Features:
- DC Current and AC current measurement
- DC Voltage and AC voltage measurement
- Temperature measurement
- Resistance measurement
- Capacitance measurement
- Frequency Measurement
- True RMS
- Backlight
- Data Hold
- Continuous measurement
- Diode
- NCV (Non-contact Voltage) Detect
- Fire line Recognition
Specification:
|                   Accuracy Range |            6000counts |           Resolution | 
| DC/AC6V |          ±(0.5%+3) | 0.001V | 
| DC/AC60V | 0.01V | |
| DC/700V | 0.1V | |
| AC500V |          ±(0.8%+10) | 1V | 
|         Accuracy 
 Range |              6000counts |                 Resolution | 
| 600Ω | ±(0.8%+5) | 0.1Ω | 
| 6kΩ | ±(0.8%+3) | 1Ω | 
| 60kΩ | 10Ω | |
| 600kΩ | 100Ω | |
| 6MΩ | 1kΩ | |
| 60MΩ | ±(2.5%+3) | 10kΩ | 
|  Range | display value |     test condition | 
|  “----” | Diode forward voltage drop | Forward DC current is about 1mA, open circuit voltage is about 3V | 
| The buzzer sounds long and the resistance of the test is less than (50±20) Ω. | Open circuit voltage is about 0.4V, press "power" for two-speed function switching | 
|         Accuracy Range |              6000counts |                  Resolution | 
| 10nF | ±(3.5%+20) | 10pF | 
| 100nF | 100pF | |
| 1uF | 1nF | |
| 10uF | 10nF | |
| 100uF | 100nF | |
| 1mF | 1uF | |
| 10mF | 10uF | |
| 60mF | ±(5%+3) | 100uF | 
|            Accuracy Range |         6000counts | Resolution | 
| 60A |             ±(2.5%+30) | 0.01A | 
| 600A | 0.1A | 
|                Accuracy Range |                    6000counts |      Resolution | 
| (-20-1000 )℃ | ±(1.0%+5)<400℃;   ±(1.5%+15)≥400℃ | 1℃ | 
| (0-1832 )℉ | ±(0.75%+5)<750℉;   ±(1.5%+15)≥750℉ | 1℉ | 
|           Accuracy Range |               6000counts |                 Resolution | 
| 10Hz | ±(0.1%+3) | 0.01Hz | 
| 100Hz | 0.1Hz | |
| 1kHz | 1Hz | |
| 10kHZ | 10Hz | |
| 100kHz | 100Hz | |
| 1MHz | 1kHz | |
| 10MHz | 10kHz | 
| Not shown |                     Battery not connected | 
|                     Replace the battery | |
|                 Low battery symbol |             Replace the battery | 
|                 Current is not input |                     Replace fuse | 
|                 Resistance display error |                     The product is not in contact | 
Please Contact us to Download the English User Manual
Package Includes:
1 x Clamp Meter
1 x Temperature Probe
1 x Storage Bag
1 x English User Manual
Note : Battery is not included.
Details Pictures:









 














