MDS120M Professional Digital Oscilloscope 120MHz Analog Bandwidth 500MS/s Sampling Rate 320x240 LCD Screen Support Waveform Storage with Backlight




















MDS120M Professional Digital Oscilloscope 120MHz Analog Bandwidth 500MS/s Sampling Rate 320x240 LCD Screen Support Waveform Storage with Backlight
$72.99
Ex Tax: $72.99
- Stock: In Stock
- Model: MZ004237
- SKU: MZ004237
Description:
- 120MHz bandwidth and 500MSps real-time sampling rate
- Multi-functional device: not only an oscilloscope, but also built-in 4-speed square wave signal output (1kHz, 10kHz, 100kHz, 1MHz)
- Compact handheld portable design, built-in large capacity battery supports up to 6 hours continuous working time
- One-key automatic waveform measurement, comes with one X1/X10 oscilloscope probe
- Supports 12 kinds of waveform parameter measurement: Vpp, Vrms, Vavg, Vp, Vmax, Vmin, F, T, T+, T-, Du+, Du-
Specifications:
| Item | Parameter |
| Display Screen | 320×240 LCD screen |
| Display Area | 50mm × 40mm |
| Backlight | White, adjustable brightness |
| Input Impedance | X1: 1MΩ / X10: 10MΩ |
| Battery Type | 18650 lithium battery |
| Auto Shutdown | 15 minutes without operation |
| Waveform Storage Capacity | 2500 DSO waveforms |
| Product Dimension | 124 × 80 × 35mm |
| Operating Environment | 0℃ ~ +40℃; Humidity < 75%RH |
| Storage Environment | -10℃ ~ +60℃; Humidity < 90%RH |
| Analog Bandwidth | 120MHz |
| Vertical Resolution | 8 bits |
| Vertical Accuracy | ±(5% + 0.2div) |
| Auto Zero Reference | Available during DC measurement |
| Trigger Level Range | ±3.8div (0.1div per step) |
| Trigger Position Range | ±6div (0.1div per step) |
| Cursor Measurement Function | △V, △t, 1/△t |
| Measurement Accuracy | ±(5% + 0.2div) |
| Non-linearity | ±1 bit |
| Input Coupling Mode | DC / AC |
| Division Range | Vertical: ±3.8div | Horizontal: 12div |
| Time Base Range | 6ns/div ~ 50s/div |
| Time Base Accuracy | ±(0.01% + 0.1div) |
| Scan Modes | Auto / Single / Normal |
| Trigger Slope | Rising Edge / Falling Edge |
| Record Length | 12div |
| Max Real-time Sampling Rate | 500MSps |
| Auto Configuration | Auto set time base & vertical amplitude |
| Auto Measurement Items | Vpp, Vrms, Vavg, Vp, Vmax, Vmin, F, T, T+, T-, Du+, Du- |
| Vertical Sensitivity Range | X1: 50mV/div ~ 10V/div | X10: 500mV/div ~ 100V/div |
Package Includes:
- 1 x Handheld Oscilloscope
- 1 x English User Manual
- 1 x USB Charging Cable
Detail Pictures:

























