ET692D 320*240 Handheld Infrared Thermal Imager -20~350℃ PC Software Analysis Industrial Thermal Imaging Camera Infrared Thermometer




















- Stock: In Stock
- Model: MZ003286
- SKU: MZ003286
| Model | ET692D | 
| Display screen | 3.2" full angle TFT display screen | 
| Infrared image resolution | 320 x 240 | 
| Field angle | 56°x 42° | 
| Visible image resolution | 300,000 pixel | 
| LCD resolution | 320 x 240 | 
| Shortest focus length | 0.15M | 
| Thermal sensitivity | 0. 07℃ | 
| Temperature measurement range | -20℃ to 350℃ (-4°F to 662°F) | 
| Measurement accuracy | ±2℃/±2% | 
| Emissivity | Adjustable from 0.01 to 1.00 | 
| Frame rate of thermal images | 9Hz | 
| Wavelength coverage | 8-14um | 
| Focus mode | Fixed | 
| Color palette | Rainbow, iron oxide red, cold color, black & white, white & black | 
| Storage capacity | Built-in 3G (above 20 thousand image stored) | 
| File format | JPG | 
| USB | Micro USB 2.0 | 
| Power supply | Built-in rechargeable 18650 battery | 
| Working time | 2-3 hours | 
| Automatic power-off time | Selectable: 5 minutes/20 minutes/ not power off automatically | 
| Setting command | Unit, language,  date, time,  information | 
| Language | English, Chinese, Italian,German | 
| Product size | 90mm x 105mm x 223mm | 
| Product weight | 389g | 
| Work temperature | 0℃~45℃ | 
| Storage temperature | -20℃~ 60 ℃ | 
| Relative humidity | < 85%RH | 












 












