DSO5102P USB Digital Storage Oscilloscope 2Channels 100MHz 1GSa/s
















DSO5102P USB Digital Storage Oscilloscope 2Channels 100MHz 1GSa/s
$301.99
Ex Tax: $301.99
- Stock: In Stock
- Model: MZ004748
- SKU: MZ004748
Description
DSO5102P USB Digital Storage Oscilloscope, 2 Channel, 100MHz Bandwidth, 1GSa/s Real-time Sampling Rate
Features
- 100MHz analog bandwidth
- 1GSa/s real-time sampling rate, 25GSa/s equivalent sampling rate
- 7.0-inch WVGA color LCD display (800×480)
- Max 40K waveform record length
- Multiple trigger types: Edge, Pulse Width, Video, Slope, Timeout, Alternate
- Dual USB port: USB Host & USB Device standard interface
- Built-in multiple automatic measurement functions
- 4 math operations: +, -, ×, / plus standard FFT function
- Free PC real-time waveform analysis software provided
Full Specifications
| Parameter Item | DSO5202P | DSO5102P | DSO5072P |
|---|---|---|---|
| Sampling Rate | Real-time: 1GSa/s | Equivalent: 25GSa/s | ||
| Acquisition Modes | |||
| Normal | Capture normal waveform data only | ||
| Peak Detection | Capture high-frequency signals & random glitches | ||
| Average | Waveform averaging: optional 4/8/16/32/64/128 times | ||
| Input Channel Specifications | |||
| Input Coupling | AC, DC, GND | ||
| Input Impedance | 1MΩ ±2% || 20pF ±3pF | ||
| Supported Probe Attenuation | 1X, 10X, 100X, 1000X | ||
| Probe Attenuation Selectable | 1X, 10X | ||
| Max Safe Input Voltage |
CAT I / CAT II: 300Vrms (10× probe) CAT III: 150Vrms (1× probe) Above 100kHz, AC voltage derates 20dB/decade down to 3MHz Non-sinusoidal waveform peak ≤450V; over 300V offset duration ≤100ms AC-coupled RMS signal (exclude DC) limited to 300V; overvoltage may damage device | ||
| Horizontal System | |||
| Real-time Sampling Range | 500MSa/s ~ 1GSa/s | ||
| Waveform Interpolation | (sin x)/x | ||
| Max Record Length | 40K points | ||
| Time Base Range (Sec/Div) | 4ns/div ~ 40s/div | 4ns/div ~ 40s/div | 4ns/div ~ 40s/div |
| Time Base Accuracy | ±50ppm (any interval ≥1ms) | ||
| Horizontal Position Range | 2ns~10ns/div: -4div ~ +20ms | 20ns~80μs/div: -8div ~ +40ms 200μs~40s/div: -8div ~ +400s | |
| Delta Time Measurement Accuracy (Full BW) |
Single/Normal: ±(1 sample interval + 100ppm×reading + 0.6ns) ≥16 Averages: ±(1 sample interval + 100ppm×reading + 0.4ns) Sample interval = Sec/Div ÷ 200 | ||
| Vertical System | |||
| Vertical Resolution | 8-bit, simultaneous sampling for all channels | ||
| Vertical Offset Range | 2~200mV/div: ±2V | 200mV~5V/div: ±50V | ||
| Analog Bandwidth | 100MHz | 100MHz | 70MHz |
| Typical BNC Rise Time | 3.5ns | 3.5ns | 5ns |
| Vertical Math Functions | +, -, ×, /, FFT | ||
| FFT Parameters | Window: Hanning, FlatTop, Rectangular, Bartlett, Blackman; 1024 sample points | ||
| Built-in Bandwidth Limit | 20MHz | ||
| Low Frequency Response (-3dB) | ≤10Hz (BNC input) | ||
| DC Gain Accuracy |
Normal/Average: ±3% (10mV~5V/div) Normal/Average: ±4% (2mV~5mV/div) | ||
| Trigger System | |||
| Trigger Types | Edge, Video, Pulse Width, Slope, Timeout, Alternate | ||
| Trigger Sources | CH1, CH2, EXT, EXT/5, AC Line | ||
| Trigger Modes | Auto, Normal, Single | ||
| Trigger Coupling | DC, AC, Noise Reject, HF Reject, LF Reject | ||
| Holdoff Time Range | 100ns ~ 10s | ||
| Video Trigger Support | NTSC / PAL / SECAM, any field & any line | ||
| Pulse Width Trigger Range | 20ns ~ 10s, support < / > / = / ≠ positive/negative pulse | ||
| Slope Trigger Mode | Trigger when slope time < / > / = / ≠ set value | ||













