DSO2C15 150MHz 1GSa/s Sampling Rate Dual-Channel Digital Storage Oscilloscope Digital Oscilloscope












DSO2C15 150MHz 1GSa/s Sampling Rate Dual-Channel Digital Storage Oscilloscope Digital Oscilloscope
$268.99
Ex Tax: $268.99
- Stock: In Stock
- Model: MZ004694
- SKU: MZ004694
Features
- 2 channels with independent adjustable knobs for separate control
- 150MHz analog channel bandwidth
- 1GSa/s real-time sampling rate
- 8M memory depth
- Vertical sensitivity range: 2mV/div ~ 10V/div
- Vertical resolution: 8bit
- Trigger types: Edge, Pulse width, Video, Slope, Overtime, Window, Pattern, Interval, Delay, UART, LIN, CAN, SPI, IIC
- Serial bus decode & protocol analysis: RS232/UART, I2C, SPI, CAN, LIN
- Supports saving multiple file formats: setup file, waveform, reference waveform, CSV, image
- 5-digit digital multimeter + 6-digit hardware frequency counter function
- 32 auto measurement items with real-time statistics (max, min, standard deviation, etc.)
- Dual digital voltmeter channels
- Support threshold test & full screen cursor measurement
- Full SCPI remote command control support
- Rich external interfaces: USB Host / USB Device
Product Model Comparison
| Model | Channels | Bandwidth | Sampling Rate | Memory Depth | Built-in AWG Signal Source |
| DSO2C10 | 2CH | 100MHz | 1GSa/s | 8M | — |
| DSO2C15 | 2CH | 150MHz | 1GSa/s | 8M | — |
| DSO2D10 | 2CH + 1CH AWG | 100MHz | 1GSa/s | 8M | 1CH |
| DSO2D15 | 2CH + 1CH AWG | 150MHz | 1GSa/s | 8M | 1CH |
>> Download English User Manual — Contact us <<
>> Download DSO2000 Series Software — Contact us <<
Full Technical Specifications
Highlight Model: DSO2C15 | 2 Oscilloscope CH | 150MHz Bandwidth | 1GSa/s Sampling Rate | 8M Memory Depth | Without AWG
| Parameter Item | DSO2D15 | DSO2D10 | DSO2C15 | DSO2C10 |
| Model | DSO2D15 | DSO2D10 | DSO2C15 | DSO2C10 |
| Bandwidth | 150MHz | 100MHz | 150MHz | 100MHz |
| Oscilloscope Channels | 2CH | 2CH | 2CH | 2CH |
| Built-in Waveform Generator | 1CH | 1CH | — | — |
| Typical BNC Rise Time | 2.3ns | 3.5ns | 2.3ns | 3.5ns |
Unified Core Parameters (All Models)
| Item | Specifications |
| Real-time Sampling Rate | 1GSa/s (single channel); 500MSa/s (dual channels) |
| Acquisition Modes | Sample, Peak Detect, Average, High Resolution (up to 12bit) |
| Average Times | 4 / 8 / 16 / 32 / 64 / 128 adjustable |
| Input Coupling | DC / AC / GND |
| Input Impedance | 1MΩ±2% || 20pF±3pF |
| Probe Attenuation Factors | 1X / 10X / 100X / 1000X |
| Safety Rating | 300V CAT II |
| Max Input Voltage (10X Probe) | 300VRMS |
| Waveform Interpolation | (sin x)/x |
| Max Record Length | Single channel: 8M; Dual channels: 4M |
| Horizontal Time Base Range | 2ns/div ~ 100s/div (1/2/5 step increment) |
| Time Base Modes | Y-T / X-Y / Roll |
| Time Base Accuracy | ±25ppm; Clock drift ≤±5 ppm/year |
| Vertical Sensitivity Range | 2mV/div ~ 10V/div |
| Vertical Resolution | 8 bit (up to 12bit under high-res mode) |
| Zero Offset | ±0.5 div × minimum time base gear |
| Time Interval Measurement Accuracy (Full Bandwidth) | Single acquisition: ±(1 sample interval + 100ppm×reading + 0.6ns) Over 16 averages: ±(1 sample interval + 100ppm×reading + 0.4ns) Sample interval = sec/div ÷ 200 |
| Delay Time Accuracy (Interval > 1ms) | ±50ppm |













