DSO2C10 Digital Oscilloscope 2CH Digital Storage 1GS/s Sampling Rate 100MHz Bandwidth Dual Channel Economical Oscilloscope








DSO2C10 Digital Oscilloscope 2CH Digital Storage 1GS/s Sampling Rate 100MHz Bandwidth Dual Channel Economical Oscilloscope
$189.99
Ex Tax: $189.99
- Stock: In Stock
- Model: MZ004527
- SKU: MZ004527
- UPC: 698587747434
Features:
- 1. 2 independent channels with separate knob control per channel
- 2. Analog bandwidth: 100MHz
- 3. Max real-time sampling rate: 1GSa/s
- 4. Standard storage depth: 8Mpts
- 5. Vertical sensitivity range: 2mV/div ~ 10V/div
- 6. Vertical resolution: 8bit
- 7. Trigger types: Edge, Video, Slope, Timeout, Window, Pattern, Interval, Runt, UART, LIN, CAN, SPI, IIC
- 8. Bus decoding & protocol analysis: RS232/UART, I2C, SPI, CAN, LIN
- 9. Supports saving settings, waveforms, reference waveforms, CSV data, screenshots and other formats
- 10. Built-in 3-digit digital voltmeter & 6-digit frequency counter
- 11. 32 kinds of automatic measurement & statistical functions; real-time stats for Min, Max, Standard Deviation, etc.
- 12. Dual digital voltmeter groups
- 13. Threshold detection function for free on-screen measurement
- 14. Full set of SCPI remote control commands
- 15. Multiple peripheral interfaces: USB Host / USB Device
Product Model (NOTE: Click the model name to jump to corresponding purchase link)
| Model | Channels | Bandwidth | Sampling Rate | Storage Depth | Built-in AWG Signal Source |
| >>DSO2C10<< | 2CH | 100MHz | 1GSa/s | 8Mpts | / |
| >>DSO2C15<< | 2CH | 150MHz | 1GSa/s | 8Mpts | / |
| >>DSO2D10<< | 2CH+1CH AWG | 100MHz | 1GSa/s | 8Mpts | 1CH |
| >>DSO2D15<< | 2CH+1CH AWG | 150MHz | 1GSa/s | 8Mpts | 1CH |
Specifications:
Oscilloscope Core Indexes (All Models)Vertical Input SystemHorizontal Timebase SystemVertical System Full Spec| Item | DSO2D15 | DSO2D10 | DSO2C15 | DSO2C10 |
| Bandwidth | 150MHz | 100MHz | 150MHz | 100MHz |
| Oscilloscope Channels | 2CH | 2CH | 2CH | 2CH |
| Built-in AWG Signal Source | 1CH | 1CH | None | None |
| Max Sampling Rate | 1GSa/s (single channel), 500MSa/s (dual channels) | |||
| Acquisition Modes | Sample, Peak Detect, Average, High Precision (up to 12bit) | |||
| Peak Detect Function | Capture high-frequency transient glitches | |||
| Average Mode | Average waveform: 4 / 8 / 16 / 32 / 64 / 128 times | |||
| High Precision Mode | Up to 12-bit vertical resolution | |||
| Input Coupling | DC / AC / GND | |||
| Input Impedance | 1MΩ ±2% || 20pF ±3pF | |||
| Probe Attenuation Setting | 1X / 10X / 100X / 1000X | |||
| CAT Safety Rating | 300V CAT II | |||
| Max Input Voltage (10X Probe) | 300V RMS | |||
| Waveform Interpolation | (sin x)/x interpolation | |||
| Max Record Length | 8Mpts per single channel; 4Mpts for dual channels | |||
| Horizontal Scale Range | 2ns/div ~ 100s/div (1/2/5 step series) | |||
| Time Base Modes | YT / XY / Roll | |||
| Time Base Accuracy | ±50ppm, clock drift ≤±5 ppm/year | |||
| Model | DSO2D15 | DSO2D10 | DSO2C15 | DSO2C10 |
| Bandwidth | 150MHz | 100MHz | 150MHz | 100MHz |
| Typical BNC Rise Time | 2.3ns | 3.5ns | 2.3ns | 3.5ns |
| Vertical Resolution | 8-bit, simultaneous multi-channel sampling | |||
| Vertical Sensitivity Range | 2mV/div ~ 10V/div | |||
| Vertical Offset Range |
2~20mV/div: ±100mV 50~200mV/div: ±1V 0.5~2V/div: ±10V 5~10V/div: ±50V | |||
| Math Calculation Functions | Add / Subtract / Multiply / Divide / FFT | |||
| FFT Window Types | Rectangular, Hanning, Hamming, Blackman, Bartlett, Flat Top | |||
| Bandwidth Limit Filter | 20MHz fixed bandwidth limit | |||













