FY6900 100MHz Signal Generator High Precision Digital DDS Dual-channel Function Signal/Arbitrary Waveform Generator












FY6900 100MHz Signal Generator High Precision Digital DDS Dual-channel Function Signal/Arbitrary Waveform Generator
$199.99
Ex Tax: $199.99
- Stock: In Stock
- Model: MZ009211
- SKU: MZ009211
- UPC: 681877314126
Available Options
Features
- Adopts Direct Digital Synthesizer (DDS) technology to output stable, precise, pure and low-distortion signals.
- 2.4-inch TFT color LCD with 320*240 resolution, simultaneously displaying CH1 & CH2 parameters and waveforms.
- Equipped with MagicPulse Technology, RMS Low Jitter <200ps.
- Built-in 14-bit high-speed D/A converter; quantization error less than 1mV at 5Vpp output, 250MSa/s sampling rate, 14-bit vertical resolution.
- Output up to 99 groups of standard/arbitrary waveforms: 35 preset waveforms + 64 user-defined waveforms. Preset waveforms include Sine, adjustable-duty Square, precision-set Pulse, Triangle/Ramp, 0~12V CMOS, 4-channel TTL, Exponential Rise/Fall, Noise, ECG, DC, etc.
- Stores 64 arbitrary waveform files; each waveform storage depth reaches 8192 points × 14bits, restoring fine signal details with high precision.
- Supports multiple modulation modes: AM, FM, PM, ASK, FSK, PSK.
- Full sweep function: sweep frequency, amplitude, offset and duty cycle; linear/logarithmic sweep types; sweep time 0.01s~999.99s; up/down/roundtrip sweep directions.
- VCO voltage control function: external input signal controls frequency, amplitude, offset, duty cycle and PWM modulation.
- Burst output with Manual Trigger, internal CH2 Trigger and External Trigger; outputs 1~1048575 pulse trains.
- 100MHz frequency meter: measures frequency, period, pulse width and duty cycle; measuring range 0.01Hz ~ 100MHz.
- Counter function with DC/AC two coupling modes, solving AC coupling inaccuracy issues.
- Dual fully independent functional channels, equivalent to two separate signal generators.
- Channel SYNC function: one-click waveform & parameter copy between two channels.
- Multi-unit synchronous cascading: up to 16-channel synchronous output with adjustable phase between each channel.
- Precise phase adjustment between two channels with 0.01° resolution.
- Min amplitude resolution 1mV, full amplitude range 0~24Vpp.
- Independent duty cycle adjustment per channel: 0.01%~99.99%, 0.01% step resolution.
- DC offset adjustment range -12V~+12V, 0.001V resolution.
- Saves 20 groups of user parameter presets for one-click recall.
- PC remote control via open communication protocol, supporting secondary development.
- Channel short-circuit protection: all channels sustain over 60s continuous short-circuit load.
- Powerful PC waveform editing software included; download custom arbitrary waveforms to the device via computer.
- Tabletop ABS plastic housing, universal 100-240V AC wide-range power supply.
Specifications
Plug Type: AU / EU / US / UK (Optional)
| Frequency Parameters (Model: FY6900-100M) | |||||||||
| Sine Wave | 0 ~ 100MHz | ||||||||
| Square Wave | 0 ~ 25MHz | ||||||||
| Ramp / Triangle Wave | 0 ~ 10MHz | ||||||||
| Pulse Wave | 0 ~ 10MHz | ||||||||
| TTL / CMOS | 0 ~ 10MHz | ||||||||
| Arbitrary Waveform | 0 ~ 10MHz | ||||||||
| Min Pulse Width | 20ns (all models) | ||||||||
| Full-Range Freq Resolution | 1μHz; supports ultra-precise output such as 10.000000000001MHz | ||||||||
| Frequency Accuracy | ±20ppm | ||||||||
| Frequency Stability | ±1ppm / 3 hours | ||||||||
| Waveform Characteristics | |||||||||
| Built-in Waveforms | Sine, adjustable-duty Square, Pulse, Triangle/Ramp, Sawtooth, CMOS, 4-channel TTL, DC, Half wave, Full wave, Positive/Inverse Step, Positive/Inverse Exponent, Lorenz Pulse, Multitone, Noise, ECG, Trapezoidal Pulse, Narrow Pulse, Gaussian White Noise, plus 64 user-defined arbitrary waveforms | ||||||||
| Non-Volatile Storage | 64 arbitrary waveform files (8192 × 14bits per file) | ||||||||
| Waveform Length | 8192 points × 14 bits | ||||||||
| Sampling Rate | 250MSa/s | ||||||||
| Vertical Resolution | 14 bits | ||||||||
| Sine Wave Index | Harmonic Suppression | ≥50dBc (<1MHz); ≥45dBc (1MHz~20MHz) | |||||||
| Total Harmonic Distortion | <0.5% (20Hz~20kHz, 0dBm) | ||||||||
| Square Wave Index | Rise/Fall Time | ≤7ns (Vpp<5V) | |||||||
| Overshoot | ≤5% | ||||||||
| Duty Cycle Range | 0.01%~99.99%, resolution 0.01% | ||||||||
| Sawtooth Wave Linearity | Linearity | >99% (0.01Hz~10kHz) | |||||||
| Output Characteristics | |||||||||
| Amplitude (Vpp) |
≤5MHz: 1mVpp ~ 24Vpp 5MHz<f≤10MHz: 1mVpp ~ 20Vpp 10MHz<f≤20MHz: 1mVpp ~ 10Vpp >20MHz: 1mVpp ~ 5Vpp | ||||||||
| Amplitude Resolution | 1mV | ||||||||
| Amplitude Stability | ±0.5% / 5 Hours | ||||||||
| Amplitude Flatness | ±2.5% (<10MHz); ±5% (>10MHz) | ||||||||
| Output Impedance | 50Ω ±10% (Typical) | ||||||||
| Short-circuit Protection | All channels sustain over 60s continuous short-circuit load | ||||||||
| DC Offset | |||||||||
| Offset Range | ≤20MHz: ±12V; >20MHz: ±2.5V | ||||||||
| Offset Resolution | 1mV | ||||||||
| Phase Performance | |||||||||
| Phase Range | 0 ~ 359.99° | ||||||||
| Phase Resolution | 0.01° | ||||||||
| TTL Output | |||||||||
| TTL Amplitude | >3Vpp | ||||||||
| Fan-out Capacity | Drives over 8 TTL loads | ||||||||
| Rise/Fall Time | ≤10ns | ||||||||
| CMOS Output | |||||||||
| Low Level | <0.3V | ||||||||
| High Level | 1V ~ 12V adjustable | ||||||||
| Rise/Fall Time | ≤18ns | ||||||||
| External Measurement Module | |||||||||
| Measurable Items | Frequency, Period, Positive/Negative Pulse Width, Duty Cycle | ||||||||
| Input Voltage Range | 1Vpp ~ 20Vpp | ||||||||
| Frequency Meter | Resolution | 0.01Hz (Gate Time = 100s) | |||||||
| Measuring Range | 0.01Hz ~ 100MHz | ||||||||
| Gate Time | 3 adjustable gears: 1s / 10s / 100s | ||||||||
| Counter | Count Range | 0 ~ 4294967295 | |||||||
| Coupling Mode | DC / AC switchable | ||||||||
| Trigger Mode | Manual trigger | ||||||||
| Period Measurement Range | 5ns ~ 20s (DC coupling) | ||||||||
Tags:
Signal Generator












